| Group Names | Results |
|---|---|
| Junior Solo | 1st, 2nd, 4th, 5th & 7th Place |
| Junior Miss On Stage America | |
| Junior Small Group | 1st & 2nd Place |
| Teen Miss On Stage America | |
| Teen Mr. On Stage America | |
| Junior Duet/Trio | 1st, 2nd, 3rd, 6th, 7th Place |
| Teen Solo | 1st, 2nd, 3rd, 4th, 5th, 6th 9th, 10th Place |
| Teen Duet/Trio | 1st, 2nd, 3rd, 4th, 6th, 7th Place |
| Teen Small Group | 1st, 2nd,3rd, 4th, 5th, 6th Place |
| Teen Large Group | 1st, 2nd, 3rd, 4th, 5th, 6th, 8th Place |
| Teen Line | 1st & 2nd Place |
| Senior Solo | 4th place & 9th Place |
| Senior Mr. On Stage America | |
| Senior Small Group | 1st Place |
![]()





