| Group Names | Results |
|---|---|
| 9 – 11 Solo | 1st, 2nd, 4th Place |
| 9 – 11 Duet/Trio | 2nd Place |
| 9 – 11 Large Group | 1st & 2nd Place |
| 12 – 14 Solo (Teen Ms. Starpower) | 2nd 3rd, 6th, 7th, 8th, 9th, 10th Place |
| 12 – 14 Duet/Trio | 1st, 3rd, 4th Place |
| 12 – 14 Small Group | 1st, 2nd 3rd, 4th, 5th Place |
| 12 – 14 Large Group | 1st, 3rd, 4th, 5th Place |
| 12 – 14 Line | 1st & 2nd Place |
| 15 – 19 Solo (Mr. Starpower) | 1st, 4th, 6th, 9th Place |
| 15 – 19 Duet/Trio | 1st Place |
| 15 – 19 Small Group | 2nd & 3rd Place |
| 15 – 19 Large Group | 1st & 2nd Place |
| 12 & Over Solo Costume Award | |
| 12 & Over Choreography Award | |
| 12 & Over Lyrical Excellence Award | |
| 12 & Over Jazz Excellence Award | |
| 12 & Over Tap Excellence Award | |
| 12 & Over Other Excellence Award | |
| 11 & Under Choreography Award | |
| 11 & Under Tap Excellence Award | |
| 11 & Under Lyrical Excellence Award | |
| 11 & Under Other Excellence Award | |
| 11 & Under Jazz Excellence Award | |
![]()





